<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Body mass index &#8211; Seven Countries Study</title>
	<atom:link href="/category/chd-risk-factors/bmi/feed/" rel="self" type="application/rss+xml" />
	<link>/</link>
	<description>Since 1947. The first major study to look at dietary components and patterns and lifestyle as risk factors for cardiovascular disease, over multiple countries and extended periods of time.</description>
	<lastBuildDate>Wed, 06 May 2020 10:58:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>Body mass index and all-cause mortality</title>
		<link>/body-mass-index-and-all-cause-mortality/</link>
		
		<dc:creator><![CDATA[SCS]]></dc:creator>
		<pubDate>Mon, 04 Mar 2013 12:45:00 +0000</pubDate>
				<category><![CDATA[All-cause mortality]]></category>
		<category><![CDATA[Body mass index]]></category>
		<category><![CDATA[CVD risk factors]]></category>
		<guid isPermaLink="false">/?p=4738</guid>

					<description><![CDATA[Underweight and overweight related to all-cause mortality In the European cohorts of the SCS middle-aged men with a body mass index (BMI) &lt;18.5 kg/m2 had a 2-fold greater all-cause mortality after 15 years of follow-up compared to those in the reference category (BMI 18.5-25 kg/m2). Overweight (BMI 25-30 kg/m2) was not related to higher mortality. Obese  [...]]]></description>
		
		
		
			</item>
		<item>
		<title>From individual risk factors to global cardiovascular risk</title>
		<link>/from-individual-risk-factors-to-global-coronary-risk/</link>
		
		<dc:creator><![CDATA[SCS]]></dc:creator>
		<pubDate>Mon, 04 Mar 2013 12:28:46 +0000</pubDate>
				<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[Body mass index]]></category>
		<category><![CDATA[Cardiovascular disease]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[CVD risk factors]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Smoking]]></category>
		<guid isPermaLink="false">/?p=4729</guid>

					<description><![CDATA[Individual risk factors and CHD prevention in the past In the 1960s and 70s, the Seven Countries Study and many other studies identified serum cholesterol, systolic blood pressure and smoking as major risk factors of CHD. Since then, smoking cessation and dietary interventions were promoted for primary prevention with drug treatment recommended for strongly elevated  [...]]]></description>
		
		
		
			</item>
		<item>
		<title>Body fat, glucose tolerance and diabetes incidence in non-diabetic elderly men</title>
		<link>/body-fat-glucose-tolerance-and-diabetes-incidence-in-non-diabetic-elderly-men/</link>
		
		<dc:creator><![CDATA[SCS]]></dc:creator>
		<pubDate>Tue, 27 Nov 2012 12:33:42 +0000</pubDate>
				<category><![CDATA[Body mass index]]></category>
		<category><![CDATA[CVD risk factors]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Healthy aging]]></category>
		<guid isPermaLink="false">/?p=7739</guid>

					<description><![CDATA[In 1970, the Dutch cohort of middle-aged men received a fasting oral glucose tolerance test with a glucose load of 50 grams and blood taken after 30, 60 and 120 min. The cross-sectional analysis showed that the subscapular skinfold thickness was independently related to fasting, 60 and 120 min glucose levels and to the  [...]]]></description>
		
		
		
			</item>
		<item>
		<title>Physical activity, dietary fiber and body fat</title>
		<link>/physical-activity-dietary-fiber-and-body-fat/</link>
		
		<dc:creator><![CDATA[SCS]]></dc:creator>
		<pubDate>Tue, 27 Nov 2012 12:31:56 +0000</pubDate>
				<category><![CDATA[Body mass index]]></category>
		<category><![CDATA[CVD risk factors]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Nutrients]]></category>
		<category><![CDATA[Physical activity]]></category>
		<guid isPermaLink="false">/?p=7737</guid>

					<description><![CDATA[A cross-sectional analysis on survey data collected in 16 cohorts of middle-aged men in the 1960s showed that the average population index of occupational physical activity was strongly inversely related (R= -0.91) to the average population subscapular skinfold thickness, an indicator of total body fat. Average dietary fiber intake was also inversely associated ecologically,  [...]]]></description>
		
		
		
			</item>
		<item>
		<title>Cardiovascular risk factors and all-cause mortality in the elderly</title>
		<link>/cardiovascular-risk-factors-and-all-cause-mortality-in-the-elderly/</link>
		
		<dc:creator><![CDATA[SCS]]></dc:creator>
		<pubDate>Fri, 16 Nov 2012 09:24:31 +0000</pubDate>
				<category><![CDATA[All-cause mortality]]></category>
		<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[Body mass index]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[CVD risk factors]]></category>
		<category><![CDATA[Healthy aging]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[FINE]]></category>
		<guid isPermaLink="false">/?p=3379</guid>

					<description><![CDATA[In the FINE Study the relations of classic cardiovascular risk factors with subsequent all-cause mortality were investigated in men aged 65-84 at baseline.]]></description>
		
		
		
			</item>
		<item>
		<title>Calculate Your Body Mass Index</title>
		<link>/bmi-calculator/</link>
		
		<dc:creator><![CDATA[SCS]]></dc:creator>
		<pubDate>Sat, 20 Oct 2012 13:03:15 +0000</pubDate>
				<category><![CDATA[Body mass index]]></category>
		<category><![CDATA[CVD risk factors]]></category>
		<guid isPermaLink="false">/?p=2249</guid>

					<description><![CDATA[Body mass index (BMI) is a measure of body fat based on height and weight that applies to adult men and women. To measure your BMI, visit the nhlbi.nih.gov website:      Study findings on BMI:]]></description>
		
		
		
			</item>
		<item>
		<title>Body mass index and coronary heart disease</title>
		<link>/body-fatness-and-coronary-heart-disease/</link>
		
		<dc:creator><![CDATA[SCS]]></dc:creator>
		<pubDate>Fri, 17 Aug 2012 08:59:59 +0000</pubDate>
				<category><![CDATA[Body mass index]]></category>
		<category><![CDATA[Cardiovascular disease]]></category>
		<category><![CDATA[CVD risk factors]]></category>
		<category><![CDATA[Disease outcomes]]></category>
		<guid isPermaLink="false">/?p=1764</guid>

					<description><![CDATA[Changes in body weight during 10 years of follow-up were related to 15-year CHD mortality.]]></description>
		
		
		
			</item>
	</channel>
</rss>
