<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dietary patterns &#8211; Seven Countries Study</title>
	<atom:link href="/category/diet/dietary-patterns/feed/" rel="self" type="application/rss+xml" />
	<link>/</link>
	<description>Since 1947. The first major study to look at dietary components and patterns and lifestyle as risk factors for cardiovascular disease, over multiple countries and extended periods of time.</description>
	<lastBuildDate>Wed, 06 May 2020 10:58:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>Four lifestyle factors and all-cause mortality</title>
		<link>/four-lifestyle-factors-and-all-cause-mortality/</link>
		
		<dc:creator><![CDATA[SCS]]></dc:creator>
		<pubDate>Mon, 04 Mar 2013 12:44:17 +0000</pubDate>
				<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[All-cause mortality]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Dietary patterns]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Physical activity]]></category>
		<category><![CDATA[Smoking]]></category>
		<guid isPermaLink="false">/?p=4736</guid>

					<description><![CDATA[A healthful diet and lifestyle are related to a low all-cause mortality risk A Mediterranean style diet, a high level of physical activity, non-smoking and moderate alcohol consumption were all associated with a low 10-year risk of all-cause mortality in the European HALE project. A very low all-cause mortality risk was observed in elderly  [...]]]></description>
		
		
		
			</item>
		<item>
		<title>Dietary patterns and all-cause mortality</title>
		<link>/dietary-patterns-and-all-cause-mortality/</link>
		
		<dc:creator><![CDATA[SCS]]></dc:creator>
		<pubDate>Sat, 20 Oct 2012 14:21:52 +0000</pubDate>
				<category><![CDATA[All-cause mortality]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Dietary patterns]]></category>
		<category><![CDATA[HALE]]></category>
		<category><![CDATA[Mediterranean diet]]></category>
		<guid isPermaLink="false">/?p=2317</guid>

					<description><![CDATA[Diets contain nutrients, and these are generally highly correlated with other factors due to the choice of foods in which they occur, but also on the consumption of a particular food at the expense of another one. These factors are taken into account when indicators of dietary patterns are evaluated.]]></description>
		
		
		
			</item>
		<item>
		<title>Mediterranean style diets and cardiovascular disease</title>
		<link>/mediterranean-style-diets-and-cardiovascular-disease/</link>
		
		<dc:creator><![CDATA[SCS]]></dc:creator>
		<pubDate>Sat, 20 Oct 2012 09:59:08 +0000</pubDate>
				<category><![CDATA[Cardiovascular disease]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Dietary patterns]]></category>
		<category><![CDATA[FINE]]></category>
		<category><![CDATA[HALE]]></category>
		<guid isPermaLink="false">/?p=2198</guid>

					<description><![CDATA[The Seven Countries Study showed strong associations between dietary saturated fat and both serum cholesterol and CHD mortality among the 16 cohorts.]]></description>
		
		
		
			</item>
		<item>
		<title>Mediterranean dietary patterns in the 1960s</title>
		<link>/mediterranean-dietary-patterns/</link>
		
		<dc:creator><![CDATA[SCS]]></dc:creator>
		<pubDate>Sun, 02 Sep 2012 08:26:10 +0000</pubDate>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Dietary patterns]]></category>
		<category><![CDATA[Mediterranean diet]]></category>
		<guid isPermaLink="false">http://www.mywebsiteforyou.com/scs/?p=322</guid>

					<description><![CDATA[The traditional Mediterranean diet was a nutritionally adequate diet with a varying total fat content, low in saturated fat and very low in trans fat, rich in fiber and antioxidant vitamins or flavonoids.]]></description>
		
		
		
			</item>
	</channel>
</rss>
