<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Disease outcomes &#8211; Seven Countries Study</title>
	<atom:link href="/category/disease-outcomes/feed/" rel="self" type="application/rss+xml" />
	<link>/</link>
	<description>Since 1947. The first major study to look at dietary components and patterns and lifestyle as risk factors for cardiovascular disease, over multiple countries and extended periods of time.</description>
	<lastBuildDate>Tue, 19 May 2020 15:25:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>Physical activity, APOE4 genotype and cognitive decline</title>
		<link>/physical-activity-apoe4-genotype-and-cognitive-decline/</link>
		
		<dc:creator><![CDATA[SCS]]></dc:creator>
		<pubDate>Thu, 13 Jun 2013 11:49:26 +0000</pubDate>
				<category><![CDATA[Healthy aging]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Mental health]]></category>
		<category><![CDATA[Physical activity]]></category>
		<category><![CDATA[FINE]]></category>
		<guid isPermaLink="false">/?p=3217</guid>

					<description><![CDATA[Physical activity reduces the risk of stroke and may subsequently diminish the risk of cognitive decline, but changing the level of activity is more influential than maintaining it.]]></description>
		
		
		
			</item>
		<item>
		<title>Hand-grip strength and disability</title>
		<link>/hand-grip-strength-and-disability/</link>
		
		<dc:creator><![CDATA[SCS]]></dc:creator>
		<pubDate>Tue, 19 Mar 2013 12:12:19 +0000</pubDate>
				<category><![CDATA[Functional outcomes]]></category>
		<category><![CDATA[Healthy aging]]></category>
		<guid isPermaLink="false">/?p=5443</guid>

					<description><![CDATA[Hand-grip strength related to lower disability Hand-grip strength at baseline was inversely related to 4-year disability in rural elderly men in Italy. Of the men with a hand-grip strength rated "good", 26% became disabled versus 48% who were graded "poor". This inverse relationship of grip strength to risk of disability remained after multivariable analysis.  [...]]]></description>
		
		
		
			</item>
		<item>
		<title>Chlamydia pneumonia and coronary heart disease</title>
		<link>/chlamydia-pneumonia-and-coronary-heart-disease/</link>
		
		<dc:creator><![CDATA[SCS]]></dc:creator>
		<pubDate>Tue, 19 Mar 2013 12:07:09 +0000</pubDate>
				<category><![CDATA[Cardiovascular disease]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Zutphen Elderly Study]]></category>
		<guid isPermaLink="false">/?p=5438</guid>

					<description><![CDATA[Chronic chlamydia infection related to 3-fold higher CHD risk In the Zutphen Elderly Study a high level of antibodies to C. pneumonia was associated with an almost 3-fold higher risk of first CHD events after 5 years of follow-up. This association was independent of potential confounders. In contrast, antibodies of cytomegalovirus and Helicobactor pylori were not associated  [...]]]></description>
		
		
		
			</item>
		<item>
		<title>Long QT interval and CHD</title>
		<link>/long-qt-interval-and-coronary-heart-disease/</link>
		
		<dc:creator><![CDATA[SCS]]></dc:creator>
		<pubDate>Tue, 19 Mar 2013 12:03:27 +0000</pubDate>
				<category><![CDATA[Cardiovascular disease]]></category>
		<category><![CDATA[CVD risk factors]]></category>
		<category><![CDATA[ECG predictors]]></category>
		<guid isPermaLink="false">/?p=5433</guid>

					<description><![CDATA[Long QT interval related to high risk of CHD mortality A long QT interval in the resting ECG was associated with a 4-fold 15-year CHD mortality risk in middle-aged men and a 3-fold 5-year risk in the elderly men of Zutphen. These associations could not be attributed to prevalent heart disease and were independent  [...]]]></description>
		
		
		
			</item>
		<item>
		<title>White Blood Cell count and coronary heart disease</title>
		<link>/white-blood-cell-count-and-coronary-heart-disease/</link>
		
		<dc:creator><![CDATA[SCS]]></dc:creator>
		<pubDate>Tue, 19 Mar 2013 11:58:06 +0000</pubDate>
				<category><![CDATA[Cardiovascular disease]]></category>
		<category><![CDATA[CVD risk factors]]></category>
		<category><![CDATA[Zutphen Elderly Study]]></category>
		<guid isPermaLink="false">/?p=5428</guid>

					<description><![CDATA[High White Blood Cell count, high CHD mortality A high White Blood Cell (WBC) count is associated with a higher CHD mortality in the Zutphen Elderly Study. After adjustment for risk factors each 109/L increase in WBC was associated with a 27% greater 5-year CHD mortality. WBC is greater in smokers, but this association  [...]]]></description>
		
		
		
			</item>
		<item>
		<title>Body mass index and all-cause mortality</title>
		<link>/body-mass-index-and-all-cause-mortality/</link>
		
		<dc:creator><![CDATA[SCS]]></dc:creator>
		<pubDate>Mon, 04 Mar 2013 12:45:00 +0000</pubDate>
				<category><![CDATA[All-cause mortality]]></category>
		<category><![CDATA[Body mass index]]></category>
		<category><![CDATA[CVD risk factors]]></category>
		<guid isPermaLink="false">/?p=4738</guid>

					<description><![CDATA[Underweight and overweight related to all-cause mortality In the European cohorts of the SCS middle-aged men with a body mass index (BMI) &lt;18.5 kg/m2 had a 2-fold greater all-cause mortality after 15 years of follow-up compared to those in the reference category (BMI 18.5-25 kg/m2). Overweight (BMI 25-30 kg/m2) was not related to higher mortality. Obese  [...]]]></description>
		
		
		
			</item>
		<item>
		<title>Four lifestyle factors and all-cause mortality</title>
		<link>/four-lifestyle-factors-and-all-cause-mortality/</link>
		
		<dc:creator><![CDATA[SCS]]></dc:creator>
		<pubDate>Mon, 04 Mar 2013 12:44:17 +0000</pubDate>
				<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[All-cause mortality]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Dietary patterns]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Physical activity]]></category>
		<category><![CDATA[Smoking]]></category>
		<guid isPermaLink="false">/?p=4736</guid>

					<description><![CDATA[A healthful diet and lifestyle are related to a low all-cause mortality risk A Mediterranean style diet, a high level of physical activity, non-smoking and moderate alcohol consumption were all associated with a low 10-year risk of all-cause mortality in the European HALE project. A very low all-cause mortality risk was observed in elderly  [...]]]></description>
		
		
		
			</item>
		<item>
		<title>Global coronary risk in northern and southern Europe</title>
		<link>/global-coronary-risk-in-northern-and-southern-europe/</link>
		
		<dc:creator><![CDATA[SCS]]></dc:creator>
		<pubDate>Mon, 04 Mar 2013 12:29:33 +0000</pubDate>
				<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[Cardiovascular disease]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[CVD risk factors]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Smoking]]></category>
		<guid isPermaLink="false">/?p=4731</guid>

					<description><![CDATA[Large differences in global CHD risk within Europe A re-analysis of the 10-year follow-up data of the SCS published in 2000 showed large differences between northern and southern Europe in the number of hard CHD events at the same level of the major risk factors serum cholesterol, blood pressure and smoking. The number of hard CHD  [...]]]></description>
		
		
		
			</item>
		<item>
		<title>From individual risk factors to global cardiovascular risk</title>
		<link>/from-individual-risk-factors-to-global-coronary-risk/</link>
		
		<dc:creator><![CDATA[SCS]]></dc:creator>
		<pubDate>Mon, 04 Mar 2013 12:28:46 +0000</pubDate>
				<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[Body mass index]]></category>
		<category><![CDATA[Cardiovascular disease]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[CVD risk factors]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Smoking]]></category>
		<guid isPermaLink="false">/?p=4729</guid>

					<description><![CDATA[Individual risk factors and CHD prevention in the past In the 1960s and 70s, the Seven Countries Study and many other studies identified serum cholesterol, systolic blood pressure and smoking as major risk factors of CHD. Since then, smoking cessation and dietary interventions were promoted for primary prevention with drug treatment recommended for strongly elevated  [...]]]></description>
		
		
		
			</item>
		<item>
		<title>Major risk factors and cardiovascular disease</title>
		<link>/major-risk-factors-and-cardiovascular-disease/</link>
		
		<dc:creator><![CDATA[SCS]]></dc:creator>
		<pubDate>Mon, 04 Mar 2013 12:27:11 +0000</pubDate>
				<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[Cardiovascular disease]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[CVD risk factors]]></category>
		<category><![CDATA[Disease outcomes]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Smoking]]></category>
		<guid isPermaLink="false">/?p=4726</guid>

					<description><![CDATA[High blood pressure and smoking were risk factors for three major CVDs while serum cholesterol predicted only CHD Blood pressure and cigarette smoking predicted overall cardiovascular disease mortality and each major individual cardiovascular disease: that is, coronary heart disease, other heart disease and stroke. Serum cholesterol predicted cardiovascular and coronary heart disease mortality. The association  [...]]]></description>
		
		
		
			</item>
	</channel>
</rss>
