<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lifestyle &#8211; Seven Countries Study</title>
	<atom:link href="/category/lifestyle/feed/" rel="self" type="application/rss+xml" />
	<link>/</link>
	<description>Since 1947. The first major study to look at dietary components and patterns and lifestyle as risk factors for cardiovascular disease, over multiple countries and extended periods of time.</description>
	<lastBuildDate>Wed, 06 May 2020 10:58:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>Physical activity, APOE4 genotype and cognitive decline</title>
		<link>/physical-activity-apoe4-genotype-and-cognitive-decline/</link>
		
		<dc:creator><![CDATA[SCS]]></dc:creator>
		<pubDate>Thu, 13 Jun 2013 11:49:26 +0000</pubDate>
				<category><![CDATA[Healthy aging]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Mental health]]></category>
		<category><![CDATA[Physical activity]]></category>
		<category><![CDATA[FINE]]></category>
		<guid isPermaLink="false">/?p=3217</guid>

					<description><![CDATA[Physical activity reduces the risk of stroke and may subsequently diminish the risk of cognitive decline, but changing the level of activity is more influential than maintaining it.]]></description>
		
		
		
			</item>
		<item>
		<title>Chlamydia pneumonia and coronary heart disease</title>
		<link>/chlamydia-pneumonia-and-coronary-heart-disease/</link>
		
		<dc:creator><![CDATA[SCS]]></dc:creator>
		<pubDate>Tue, 19 Mar 2013 12:07:09 +0000</pubDate>
				<category><![CDATA[Cardiovascular disease]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Zutphen Elderly Study]]></category>
		<guid isPermaLink="false">/?p=5438</guid>

					<description><![CDATA[Chronic chlamydia infection related to 3-fold higher CHD risk In the Zutphen Elderly Study a high level of antibodies to C. pneumonia was associated with an almost 3-fold higher risk of first CHD events after 5 years of follow-up. This association was independent of potential confounders. In contrast, antibodies of cytomegalovirus and Helicobactor pylori were not associated  [...]]]></description>
		
		
		
			</item>
		<item>
		<title>Four lifestyle factors and all-cause mortality</title>
		<link>/four-lifestyle-factors-and-all-cause-mortality/</link>
		
		<dc:creator><![CDATA[SCS]]></dc:creator>
		<pubDate>Mon, 04 Mar 2013 12:44:17 +0000</pubDate>
				<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[All-cause mortality]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Dietary patterns]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Physical activity]]></category>
		<category><![CDATA[Smoking]]></category>
		<guid isPermaLink="false">/?p=4736</guid>

					<description><![CDATA[A healthful diet and lifestyle are related to a low all-cause mortality risk A Mediterranean style diet, a high level of physical activity, non-smoking and moderate alcohol consumption were all associated with a low 10-year risk of all-cause mortality in the European HALE project. A very low all-cause mortality risk was observed in elderly  [...]]]></description>
		
		
		
			</item>
		<item>
		<title>Global coronary risk in northern and southern Europe</title>
		<link>/global-coronary-risk-in-northern-and-southern-europe/</link>
		
		<dc:creator><![CDATA[SCS]]></dc:creator>
		<pubDate>Mon, 04 Mar 2013 12:29:33 +0000</pubDate>
				<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[Cardiovascular disease]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[CVD risk factors]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Smoking]]></category>
		<guid isPermaLink="false">/?p=4731</guid>

					<description><![CDATA[Large differences in global CHD risk within Europe A re-analysis of the 10-year follow-up data of the SCS published in 2000 showed large differences between northern and southern Europe in the number of hard CHD events at the same level of the major risk factors serum cholesterol, blood pressure and smoking. The number of hard CHD  [...]]]></description>
		
		
		
			</item>
		<item>
		<title>From individual risk factors to global cardiovascular risk</title>
		<link>/from-individual-risk-factors-to-global-coronary-risk/</link>
		
		<dc:creator><![CDATA[SCS]]></dc:creator>
		<pubDate>Mon, 04 Mar 2013 12:28:46 +0000</pubDate>
				<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[Body mass index]]></category>
		<category><![CDATA[Cardiovascular disease]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[CVD risk factors]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Smoking]]></category>
		<guid isPermaLink="false">/?p=4729</guid>

					<description><![CDATA[Individual risk factors and CHD prevention in the past In the 1960s and 70s, the Seven Countries Study and many other studies identified serum cholesterol, systolic blood pressure and smoking as major risk factors of CHD. Since then, smoking cessation and dietary interventions were promoted for primary prevention with drug treatment recommended for strongly elevated  [...]]]></description>
		
		
		
			</item>
		<item>
		<title>Major risk factors and cardiovascular disease</title>
		<link>/major-risk-factors-and-cardiovascular-disease/</link>
		
		<dc:creator><![CDATA[SCS]]></dc:creator>
		<pubDate>Mon, 04 Mar 2013 12:27:11 +0000</pubDate>
				<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[Cardiovascular disease]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[CVD risk factors]]></category>
		<category><![CDATA[Disease outcomes]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Smoking]]></category>
		<guid isPermaLink="false">/?p=4726</guid>

					<description><![CDATA[High blood pressure and smoking were risk factors for three major CVDs while serum cholesterol predicted only CHD Blood pressure and cigarette smoking predicted overall cardiovascular disease mortality and each major individual cardiovascular disease: that is, coronary heart disease, other heart disease and stroke. Serum cholesterol predicted cardiovascular and coronary heart disease mortality. The association  [...]]]></description>
		
		
		
			</item>
		<item>
		<title>Four lifestyle factors combined and cardiovascular disease</title>
		<link>/four-lifestyle-factors-combined-and-cardiovascular-disease/</link>
		
		<dc:creator><![CDATA[SCS]]></dc:creator>
		<pubDate>Tue, 26 Feb 2013 12:58:56 +0000</pubDate>
				<category><![CDATA[Cardiovascular disease]]></category>
		<category><![CDATA[CVD risk factors]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Disease outcomes]]></category>
		<category><![CDATA[Healthy aging]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[HALE]]></category>
		<guid isPermaLink="false">/?p=4525</guid>

					<description><![CDATA[A healthful diet and lifestyle is related to low CVD risk A Mediterranean style diet, a high level of physical activity, not smoking and moderate alcohol consumption were all associated with low 10-year risk of CHD and CVD in the European HALE project. A very low risk of these diseases was observed in elderly  [...]]]></description>
		
		
		
			</item>
		<item>
		<title>Physical activity, smoking, insulin, glucose tolerance and diabetes in non-diabetic Dutch men</title>
		<link>/physical-activity-smoking-glucose-tolerance-and-diabetes-incidence-in-non-diabetic-elderly/</link>
		
		<dc:creator><![CDATA[SCS]]></dc:creator>
		<pubDate>Tue, 27 Nov 2012 12:37:19 +0000</pubDate>
				<category><![CDATA[CVD risk factors]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Physical activity]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Zutphen Elderly Study]]></category>
		<guid isPermaLink="false">/?p=7746</guid>

					<description><![CDATA[In 1990 in the Zutphen Elderly Study habitual physical activity of leisure-time was assessed with a validated questionnaire. On average, the men spent 1.5 hours a day engaged in activities such as walking, bicycling, gardening and hobbies. In this cross-sectional survey, men in the highest quartile of weekly physical activity (&gt;2.8 hours/day) had lower  [...]]]></description>
		
		
		
			</item>
		<item>
		<title>Physical activity, dietary fiber and body fat</title>
		<link>/physical-activity-dietary-fiber-and-body-fat/</link>
		
		<dc:creator><![CDATA[SCS]]></dc:creator>
		<pubDate>Tue, 27 Nov 2012 12:31:56 +0000</pubDate>
				<category><![CDATA[Body mass index]]></category>
		<category><![CDATA[CVD risk factors]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Nutrients]]></category>
		<category><![CDATA[Physical activity]]></category>
		<guid isPermaLink="false">/?p=7737</guid>

					<description><![CDATA[A cross-sectional analysis on survey data collected in 16 cohorts of middle-aged men in the 1960s showed that the average population index of occupational physical activity was strongly inversely related (R= -0.91) to the average population subscapular skinfold thickness, an indicator of total body fat. Average dietary fiber intake was also inversely associated ecologically,  [...]]]></description>
		
		
		
			</item>
		<item>
		<title>Cardiovascular risk factors and all-cause mortality in the elderly</title>
		<link>/cardiovascular-risk-factors-and-all-cause-mortality-in-the-elderly/</link>
		
		<dc:creator><![CDATA[SCS]]></dc:creator>
		<pubDate>Fri, 16 Nov 2012 09:24:31 +0000</pubDate>
				<category><![CDATA[All-cause mortality]]></category>
		<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[Body mass index]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[CVD risk factors]]></category>
		<category><![CDATA[Healthy aging]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[FINE]]></category>
		<guid isPermaLink="false">/?p=3379</guid>

					<description><![CDATA[In the FINE Study the relations of classic cardiovascular risk factors with subsequent all-cause mortality were investigated in men aged 65-84 at baseline.]]></description>
		
		
		
			</item>
	</channel>
</rss>
